| Timespan | Meridian | Inner Energy | Yuan Source |
| 03:00-05:00 | Lung | LU-11 | LU-9 |
| 05:00-07:00 | Large Intestine | LI-3 | LI-4 |
| 07:00-09:00 | Stomach | ST-36 | ST-42 |
| 09:00-11:00 | Spleen | SP-2 | SP-3 |
| 11:00-13:00 | Heart | HT-8 | HT-7 |
| 13:00-15:00 | Small Intestine | SI-8 | SI-4 |
| 15:00-17:00 | Urinary Bladder | UB-67 | UB-64 |
| 17:00-19:00 | Kidney | KI-7 | KI-3 |
| 19:00-21:00 | Pericardium | PC-7 | PC-7 |
| 21:00-23:00 | Triple Burner | TB-2 | TB-4 |
| 23:00-01:00 | Gall Bladder | GB-43 | GB-40 |
| 01:00-03:00 | Liver | LR-3 | LR-3 |
Na Zi Fa - Combining Inner Branch Energy points with Yuan Source points
Combining the Inner Branch Energy point with the Yuan Source point on the same open meridian forms a very powerful 'powerpoint' combination. These points together combine the power of inner branch energy and original Qi.
Example
Between 17:00 and 19:00 local solartime the Kidney meridian is open. The Inner Branch Energy of the Kidney meridian is Metal. The Metal point of the Kidney meridian is KI-7. KI-7 is combined with KI-3, the Yuan Source point of the Kidney meridian.
Between 17:00 and 19:00 local solartime the Kidney meridian is open. The Inner Branch Energy of the Kidney meridian is Metal. The Metal point of the Kidney meridian is KI-7. KI-7 is combined with KI-3, the Yuan Source point of the Kidney meridian.